Question: a calculate the covariance between parents and offspring b calculate...
Question details
a) Calculate the covariance between parents and offspring.
b) Calculate the deviation of each midparent from the mean for all the mid-parent values, and the deviation of each offspring from the mean of all offspring.
c) Calculate the additive genetic variance, and the heritability.
d) What do you predict would be the mean leaf area among the progeny of this selected group?
Parent | Offspring |
51.76 | 47.69 |
52.70 | 27.00 |
33.16 | 62.70 |
45.61 | 37.23 |
42.75 | 53.59 |
52.17 | 49.10 |
68.06 | 49.61 |
56.07 | 46.24 |
33.12 | 44.38 |
34.51 | 35.61 |
63.65 | 51.09 |
44.67 | 19.60 |
46.58 | 41.47 |
18.17 | 41.21 |
Solution by an expert tutor
