- Business
- Accounting
- a quality control activity analysis indicated the following four activity...
Question: a quality control activity analysis indicated the following four activity...
Question details
A quality control activity analysis indicated the following four activity costs of a hotel.
Verifying credit card information | 91,000 |
Customer service training | 364,000 |
Discounting room rates due to poor customer service | 273,000 |
Reprinting customer invoices due to errors detected before given to customer | 182,000 |
Total | $910,000 |
Sales are $6,500,000 for the year. Prepare a cost of quality report.
Present percentage values to one decimal place.
Cost of Quality Report | |||
Quality Cost Classification | Quality Cost | Percent of Total Quality Cost | Percent of Total Sales |
Prevention | $ | % | % |
Appraisal | % | % | |
External Failure | % | % | |
Internal Failure | % | % | |
Total | $ | % | % |
Solution by an expert tutor
