- Engineering
- Computer Science
- generate a report containing the lowest highest and average score...
Question: generate a report containing the lowest highest and average score...
Question details
Generate a report containing the lowest, highest and average score for each assignment in the data file. The name of the assignment is located in column 3. Your report should be in a tabular format as shown in the sample below; Use Perl scripting language.
Your solution must generate the report using the data below. No points will be awarded for solutions that copy-paste the above sample data and use awk to print it to the console.
Student | Category | Assignment | Score | Possible | |
Chelsey | Homework | H01 | 90 | 100 | |
Chelsey | Homework | H02 | 89 | 100 | |
Chelsey | Homework | H03 | 77 | 100 | |
Chelsey | Homework | H04 | 80 | 100 | |
Chelsey | Homework | H05 | 82 | 100 | |
Chelsey | Homework | H06 | 84 | 100 | |
Chelsey | Homework | H07 | 86 | 100 | |
Chelsey | Lab | L01 | 91 | 100 | |
Chelsey | Lab | L02 | 100 | 100 | |
Chelsey | Lab | L03 | 100 | 100 | |
Chelsey | Lab | L04 | 100 | 100 |
Solution by an expert tutor
