Question: is there an association between gender and concerns about data...
Question details
Is there an association between gender and concerns about data privacy? A sample was collected from 800 teenage students and the table of observed frequency, expected frequency and chi square contributions are provided below.
a. Calculate the Expected frequency and the Chi-square contribution for Boy and More concerned (indicated with question marks in the tables below) and perform Chi-square analysis to answer the question above at 5% level.
b. What will be your conclusion if the significance level is now 1%?
OBSERVED Frequency | |||
More concerned | Less concerned | TOTAL | |
Boy | 185 | 220 | 405 |
Girl | 213 | 182 | 395 |
TOTAL | 398 | 402 | 800 |
EXPECTED Frequency | |||
More concerned | Less concerned | TOTAL | |
Boy | ? | 405 | |
Girl | 395 | ||
TOTAL | 398 | 402 | 800 |
Chi-Square Contribution | |||
More concerned | Less concerned | TOTAL | |
Boy | ? | 1.34 | 2.68 |
Girl | 1.38 | 1.37 | 2.75 |
TOTAL | 2.73 | 2.71 | 5.44 |
Solution by an expert tutor
