- Science
- Advanced Physics
- plot v versus i for the data from step p4...
Question: plot v versus i for the data from step p4...
Question details
Plot V versus I for the data from Step P4. Does the resistance of the filament of the lamp increase, decrease, or stay the same? What indicates your observation? Is the Ohm's Law obeyed by the lamp? Explain.
Volt | mAmp |
0 | 0 |
0.1 | 0.02 |
0.2 | 0.06 |
0.3 | 0.09 |
0.4 | 0.11 |
0.5 | 0.12 |
0.6 | 0.13 |
0.7 | 0.14 |
0.8 | 0.14 |
0.9 | 0.15 |
1 | 0.16 |
1.1 | 0.17 |
1.2 | 0.17 |
1.3 | 0.18 |
1.4 | 0.19 |
1.5 | 0.2 |
Solution by an expert tutor
