- Business
- Operations Management
- problem1413 slowbaywebsite sample observations 1 0078 0076 0077 0079 0078...
Question: problem1413 slowbaywebsite sample observations 1 0078 0076 0077 0079 0078...
Question details
Problem14-13 SlowBayWebSite Sample Observations 1 0.078 0.076 0.077
0.079 0.078 2 0.077 0.075 0.077 0.079 0.076 3 0.076 0.079 0.074
0.072 0.078 4 0.075 0.076 0.076 0.079 0.073 5 0.075 0.075 0.077
0.076 0.076 6 0.078 0.080 0.074 0.078 0.077 7 0.074 0.075 0.077
0.075 0.075 8 0.078 0.073 0.071 0.075 0.073 9 0.075 0.075 0.077
0.079 0.077 10 0.076 0.073 0.076 0.078 0.074 11 0.077 0.074 0.076
0.079 0.077 12 0.078 0.075 0.073 0.075 0.078 13 0.077 0.077 0.079
0.077 0.075 14 0.073 0.077 0.073 0.078 0.081 15 0.079 0.075 0.076
0.077 0.078 Consider the data for the time required to begin
loading the homepage in an Internet browser for Slowbay’s Web site.
Fifteen samples of size 5 are shown in the data file for Problem
14-4. Specifications are 0.076 ± 0.009. a. Compute control limits
for an x-chart (chart for individuals) using the statistic as an
푅푑2estimate of the standard deviation and using the actual standard
deviation for the data. b. Construct the - and R-charts and an
x-chart for individuals using the data. c. Estimate the process
capability by using the estimated sample standard deviation.
Solution by an expert tutor
