- Business
- Operations Management
- q1 futures margin call you took a long position in...
Question: q1 futures margin call you took a long position in...
Question details
Q1 (Futures Margin call) You took a long position in 10 Eurodllar futures contracts (June 2014 delivery) on 1/13/2012 at the price indicated below. You met all margin calls, and did not withdraw any excess margin. All ED futures have a 90-day maturity and a notional principal of $1 million regardless of the delivery month. When the ED futures price increases by 1 basis point (98.35 to 98.36, for example), one long ED futures position gains $25, and one short ED futures position loses $25.
. Complete table 1 and provide an explanation of any fund deposited
90-day ED Sept 09 futures on 1/13/2012 | 98.54 | 98.5400 | ||||
Initial Margin | $1,000 | |||||
Maintenance Margine | $800 | |||||
TODAY | 1/13/2012 | |||||
Long Position | 10 | contracts | ||||
Day (1) | Beginning Balance (2) | Funds Deposited (3) | Settlement Price (4) | Futures Price Change (5) | Gain / Losses (6) | Ending Balance (7) |
Friday, January 13, 2012 | $0 | 98.54 | ||||
Monday, January 16, 2012 | 99.04 | |||||
Tuesday, January 17, 2012 | 98.38 | |||||
Wednesday, January 18, 2012 | 98.53 | |||||
Thursday, January 19, 2012 | 98.48 | |||||
Friday, January 20, 2012 | 99.53 | |||||
Monday, January 23, 2012 | 97.45 |
Solution by an expert tutor
