- Business
- Accounting
- required information a sixcolumn table for jkl company follows the...
Question: required information a sixcolumn table for jkl company follows the...
Question details
Required information
A six-column table for JKL Company follows. The first two columns contain the unadjusted trial balance for the company as of July 31, 2017. The last two columns contain the adjusted trial balance as of the same date.
Unadjusted Trial Balance |
Adjusted Trial Balance |
||||||||
Cash | $ | 106,100 | $ | 106,100 | |||||
Accounts receivable | 12,000 | 21,000 | |||||||
Office supplies | 16,600 | 10,000 | |||||||
Prepaid insurance | 6,940 | 3,560 | |||||||
Office equipment | 91,000 | 91,000 | |||||||
Accum. Depreciation—Office equip. | $ | 25,000 | $ | 28,000 | |||||
Accounts payable | 10,100 | 24,000 | |||||||
Interest payable | 0 | 3,000 | |||||||
Salaries payable | 0 | 21,000 | |||||||
Unearned consulting fees | 22,000 | 13,000 | |||||||
Long-term notes payable | 58,000 | 58,000 | |||||||
Common stock | 30,000 | 30,000 | |||||||
Retained earnings | 20,000 | 20,000 | |||||||
Dividends | 6,000 | 6,000 | |||||||
Consulting fees earned | 169,000 | 187,000 | |||||||
Depreciation expense—Office equip. | 0 | 3,000 | |||||||
Salaries expense | 67,390 | 88,390 | |||||||
Interest expense | 1,220 | 4,220 | |||||||
Insurance expense | 0 | 3,380 | |||||||
Rent expense | 14,600 | 14,600 | |||||||
Office supplies expense | 0 | 6,600 | |||||||
Advertising expense | 12,250 | 26,150 | |||||||
Totals | $ | 334,100 | $ | 334,100 | $ | 384,000 | $ | 384,000 | |
Required:
1. Analyze the differences between the unadjusted
and adjusted trial balances to determine the adjustments that
likely were made. Show the results of your analysis by entering
these adjustment amounts in the cells provided.
Solution by an expert tutor
