- Math
- Prealgebra
- what is the seasonality factor for sales in month 5...
Question: what is the seasonality factor for sales in month 5...
Question details
What is the seasonality factor for sales in Month 5?
Month | Sales |
1 | 17,601 |
2 | 15,303 |
3 | 17764 |
4 | 15973 |
5 | 15,144 |
6 | 14,865 |
7 | 14,101 |
8 | 17742 |
9 | 17,476 |
10 | 17,339 |
11 | 17,253 |
12 | 18,654 |
(Keep 3 decimals in your answer)
Your Answer:
Solution by an expert tutor
